Company dashboard·Northwind Dynamics
This is a demo dashboard based on sample data.
Get your dashboardCompany dashboard·Northwind Dynamics
This is a demo dashboard based on sample data.
Get your dashboardUnderstand how different candidate profiles experience your hiring process.
Longer time ranges may smooth recent changes.
| Segment | Reports | Ghost rate | No response | Rejected | Offer rate |
|---|---|---|---|---|---|
| Junior | 14 | 43% | 14% | 29% | 7% |
| Mid-level | 16 | 19% | 12% | 44% | 19% |
| Senior | 8 | 13% | 12% | 38% | 25% |
Junior candidates report a 43% ghost rate vs 13% for senior candidates.
| Segment | Reports | Ghost rate | No response | Rejected | Offer rate |
|---|---|---|---|---|---|
| 15 | 13% | 14% | 40% | 20% | |
| Indeed | 10 | 50% | 20% | 20% | 0% |
| Company website | 6 | 17% | 16% | 33% | 17% |
| Referral | 4 | 0% | 0% | 25% | 50% |
Candidates from Indeed report 50% ghosting vs 13% from LinkedIn.
| Segment | Reports | Ghost rate | No response | Rejected | Offer rate |
|---|---|---|---|---|---|
| Engineering | 18 | 11% | 11% | 39% | 22% |
| Sales | 12 | 42% | 16% | 25% | 8% |
| Marketing | 6 | 33% | 17% | 33% | 0% |
| Operations | 4 | 25% | 25% | 25% | 0% |
Sales roles show 42% ghosting vs 11% for Engineering.
| Segment | Reports | Ghost rate | No response | Rejected | Offer rate |
|---|---|---|---|---|---|
| On-site | 20 | 15% | 10% | 40% | 20% |
| Hybrid | 12 | 17% | 16% | 33% | 17% |
| Remote | 10 | 40% | 20% | 20% | 0% |
Remote candidates report 40% ghosting vs 15% for on-site.
| Segment | Reports | Ghost rate | No response | Rejected | Offer rate |
|---|---|---|---|---|---|
| Followed up | 12 | 8% | 9% | 42% | 25% |
| Did not follow up | 18 | 39% | 17% | 22% | 6% |
Candidates who didn't follow up report 39% ghosting vs 8% for those who did.
Time to rejection
9d
median 7d · 12 reports
Time to offer
28d
median 25d · 8 reports
Days waiting (no response)
22d
median 18d · 14 reports
Days waiting (post-interview)
16d
median 14d · 9 reports
Offers take 28 days on average vs 9 days for rejections — strong candidates may accept elsewhere.